Freight Elevators
Complete Vertical Lifting Solutions
Texas Custom Elevator & Lift Inc. is proud to install commercial freight and material lifts from Pflow Industries. Pflow offers the most complete line of VRC’s from mechanical to hydraulic to fully automatic, customized systems. Pflow VRC’s are available in capacities from 10 lbs. to 130,000 lbs. with carriages from 30 x 30 in. to 30 x 60 ft., vertical heights over 200 ft., and travel speeds to 400 fpm. Pflow lifts meet or exceed ANSI and OSHA regulations. The company provides total engineering, fabrication, and installation services for freight lifts and guarantees code approval in every state.
In addition to guaranteeing code approval in all 50 states, we offer the best freight lift warranty in the business. But being the best isn’t good enough, as we continually strive to improve the safety and technology built into our equipment.
Doors on freight elevators are designed to match the capacity and class of loading the freight elevator. ASME/ANSI A17.1 Code, Rule 1301.6 (latest revision) specifies door construction standards.
|
Roll up doors are one piece
Manually operated
Standard color: White
Includes slide latch
Mag switch
Landing Gate
(when fire rating is not required)
Electro-mechanically interlocked
expanded metal Double Swing gate
Heavy 9 gauge steel
High visibility
Brackets for code required interlock built in
Customer Supplied Landing Door
(when fire rating is required)
Electro-mechanically interlocked double swing doors.
Freight Dual Holeless
Freight In Ground and Hydraulic
Traditional design utilizing a hydraulic jack, which is located directly under the platform and installed in the ground.
Loading | Capacity (lbs) |
Hoistway Width x Depth |
Platform Width x Depth |
Inside Cab Width x Depth |
Door Width x Height |
Front / Rear | Pit Depth |
Class A | 4000 | 9′-0″ x 8′-10″ | 7′-0″ x 8′-0″ | 6′-8″ x 7′-5″ | 6′-8″ x 7′-0″ | Front | 4′-6″ |
4000 | 9′-0″ x 8′-10″ | 7′-0″ x 8′-0″ | 6′-8″ x 7′-3″ | 6′-8″ x 7′-0″ | Front / Rear | 4′-6″ | |
5000 | 10′-0″ x 9′-10″ | 8′-0″ x 9′-0″ | 7′-8″ x 8′-5″ | 7′-8″ x 7′-0″ | Front | 4′-6″ | |
5000 | 10′-0″ x 9′-10″ | 8′-0″ x 9′-0″ | 7′-8″ x 8′-3″ | 7′-8″ x 7′-0″ | Front / Rear | 4′-6″ | |
6000 | 10′-4″ x 10′-10″ | 8′-4″ x 10′-0″ | 8′-0″ x 9′-5″ | 8′-0″ x 7′-0″ | Front | 4′-6″ | |
6000 | 10′-4″ x 10′-10″ | 8′-4″ x 10′-0″ | 8′-0″ x 9′-3″ | 8′-0″ x 7′-0″ | Front / Rear | 4′-6″ | |
8000 | 10′-6″ x 12′-10″ | 8′-4″ x 12′-0″ | 8′-0″ x 11′-5″ | 8′-0″ x 7′-0″ | Front | 4′-6″ | |
8000 | 10′-6″ x 12′-10″ | 8′-4″ x 12′-0″ | 8′-0″ x 11′-3″ | 8′-0″ x 7′-0″ | Front / Rear | 4′-6″ | |
10000 | 12′-8″ x 14′-10″ | 10′-4″ x 14′-0″ | 10′-0″ x 13′-5″ | 10′-0″ x 7′-0″ | Front | 4′-6″ | |
10000 | 12′-8″ x 14′-10″ | 10′-4″ x 14′-0″ | 10′-0″ x 13′-3″ | 10′-0″ x 7′-0″ | Front / Rear | 4′-6″ | |
Class B | 8000 | 10′-6″ x 22′-6″ | 8′-4″ x 21′-8″ | 8′-0″ x 21′-1″ | 8′-0″ x 8′-0″ | Front | 4′-6″ |
8000 | 10′-6″ x 22′-6″ | 8′-4″ x 21′-8″ | 8′-0″ x 20′-11″ | 8′-0″ x 8′-0″ | Front / Rear | 4′-6″ | |
Class C | 8000 | 10′-6″ x 12′-10″ | 8′-4″ x 12′-0″ | 8′-0″ x 11′-5″ | 8′-0″ x 7′-0″ | Front | 4′-6″ |
8000 | 10′-6″ x 12′-10″ | 8′-4″ x 12′-0″ | 8′-0″ x 11′-3″ | 8′-0″ x 7′-0″ | Front / Rear | 4′-6″ | |
10000 | 12′-8″ x 14′-10″ | 10′-4″ x 14′-0″ | 10′-0″ x 13′-5″ | 10′-0″ x 7′-0″ | Front | 4′-6″ | |
10000 | 12′-8″ x 14′-10″ | 10′-4″ x 14′-0″ | 10′-0″ x 13′-3″ | 10′-0″ x 7′-0″ | Front / Rear | 4′-6″ |
Additional Specs
Hole Depth = Travel + 6′-0″
Speed available to 150 FPM
Minimum Overhead = (Door Height x 1.5) + 9″
This information is intended for preliminary planning. We have attempted to include the basic data that you will require in your planning efforts. Have any questions? Please contact us today.